Fishing meetup
12:00 AM GMT-4 to 12:30 AM GMT-4
A meetup preference only; check local conditions and rules.
Fictional Cedar Bay · 2033-07-03 to 2033-07-06
Tide predictions do not describe currents, weather or safe conditions. Check official local guidance before water activities.
High/low: Invented cosine wave for interface practice. Not predictions for any real place.
Curve: Invented cosine wave for interface practice. Not predictions for any real place.
All times: America/New_York. Heights: ft, datum fictional zero.
2033-07-03
Sunrise: 6:20 AM GMT-4
Sunset: 7:40 PM GMT-4
Moon: Invented waxing-crescent example
Height curve and planning windows
| Time | Height (ft) |
|---|---|
| 12:00 AM GMT-4 | 3.10 |
| 12:15 AM GMT-4 | 3.25 |
| 12:30 AM GMT-4 | 3.37 |
| 12:45 AM GMT-4 | 3.47 |
| 1:00 AM GMT-4 | 3.54 |
| 1:15 AM GMT-4 | 3.58 |
| 1:30 AM GMT-4 | 3.60 |
| 1:45 AM GMT-4 | 3.58 |
| 2:00 AM GMT-4 | 3.54 |
| 2:15 AM GMT-4 | 3.47 |
| 2:30 AM GMT-4 | 3.37 |
| 2:45 AM GMT-4 | 3.25 |
| 3:00 AM GMT-4 | 3.10 |
| 3:15 AM GMT-4 | 2.93 |
| 3:30 AM GMT-4 | 2.74 |
| 3:45 AM GMT-4 | 2.53 |
| 4:00 AM GMT-4 | 2.31 |
| 4:15 AM GMT-4 | 2.08 |
| 4:30 AM GMT-4 | 1.84 |
| 4:45 AM GMT-4 | 1.60 |
| 5:00 AM GMT-4 | 1.36 |
| 5:15 AM GMT-4 | 1.12 |
| 5:30 AM GMT-4 | 0.89 |
| 5:45 AM GMT-4 | 0.67 |
| 6:00 AM GMT-4 | 0.46 |
| 6:15 AM GMT-4 | 0.27 |
| 6:30 AM GMT-4 | 0.10 |
| 6:45 AM GMT-4 | -0.05 |
| 7:00 AM GMT-4 | -0.17 |
| 7:15 AM GMT-4 | -0.27 |
| 7:30 AM GMT-4 | -0.34 |
| 7:45 AM GMT-4 | -0.39 |
| 8:00 AM GMT-4 | -0.40 |
| 8:15 AM GMT-4 | -0.39 |
| 8:30 AM GMT-4 | -0.34 |
| 8:45 AM GMT-4 | -0.27 |
| 9:00 AM GMT-4 | -0.17 |
| 9:15 AM GMT-4 | -0.05 |
| 9:30 AM GMT-4 | 0.10 |
| 9:45 AM GMT-4 | 0.27 |
| 10:00 AM GMT-4 | 0.46 |
| 10:15 AM GMT-4 | 0.67 |
| 10:30 AM GMT-4 | 0.89 |
| 10:45 AM GMT-4 | 1.12 |
| 11:00 AM GMT-4 | 1.36 |
| 11:15 AM GMT-4 | 1.60 |
| 11:30 AM GMT-4 | 1.84 |
| 11:45 AM GMT-4 | 2.08 |
| 12:00 PM GMT-4 | 2.31 |
| 12:15 PM GMT-4 | 2.53 |
| 12:30 PM GMT-4 | 2.74 |
| 12:45 PM GMT-4 | 2.93 |
| 1:00 PM GMT-4 | 3.10 |
| 1:15 PM GMT-4 | 3.25 |
| 1:30 PM GMT-4 | 3.37 |
| 1:45 PM GMT-4 | 3.47 |
| 2:00 PM GMT-4 | 3.54 |
| 2:15 PM GMT-4 | 3.58 |
| 2:30 PM GMT-4 | 3.60 |
| 2:45 PM GMT-4 | 3.58 |
| 3:00 PM GMT-4 | 3.54 |
| 3:15 PM GMT-4 | 3.47 |
| 3:30 PM GMT-4 | 3.37 |
| 3:45 PM GMT-4 | 3.25 |
| 4:00 PM GMT-4 | 3.10 |
| 4:15 PM GMT-4 | 2.93 |
| 4:30 PM GMT-4 | 2.74 |
| 4:45 PM GMT-4 | 2.53 |
| 5:00 PM GMT-4 | 2.31 |
| 5:15 PM GMT-4 | 2.08 |
| 5:30 PM GMT-4 | 1.84 |
| 5:45 PM GMT-4 | 1.60 |
| 6:00 PM GMT-4 | 1.36 |
| 6:15 PM GMT-4 | 1.12 |
| 6:30 PM GMT-4 | 0.89 |
| 6:45 PM GMT-4 | 0.67 |
| 7:00 PM GMT-4 | 0.46 |
| 7:15 PM GMT-4 | 0.27 |
| 7:30 PM GMT-4 | 0.10 |
| 7:45 PM GMT-4 | -0.05 |
| 8:00 PM GMT-4 | -0.17 |
| 8:15 PM GMT-4 | -0.27 |
| 8:30 PM GMT-4 | -0.34 |
| 8:45 PM GMT-4 | -0.39 |
| 9:00 PM GMT-4 | -0.40 |
| 9:15 PM GMT-4 | -0.39 |
| 9:30 PM GMT-4 | -0.34 |
| 9:45 PM GMT-4 | -0.27 |
| 10:00 PM GMT-4 | -0.17 |
| 10:15 PM GMT-4 | -0.05 |
| 10:30 PM GMT-4 | 0.10 |
| 10:45 PM GMT-4 | 0.27 |
| 11:00 PM GMT-4 | 0.46 |
| 11:15 PM GMT-4 | 0.67 |
| 11:30 PM GMT-4 | 0.89 |
| 11:45 PM GMT-4 | 1.12 |
Invented sun and moon example, not an astronomical calculation.
These windows follow your configured rules. Fit labels describe those preferences, not water safety, weather or currents.
12:00 AM GMT-4 to 12:30 AM GMT-4
A meetup preference only; check local conditions and rules.
12:00 AM GMT-4 to 1:00 AM GMT-4
An earlier picnic slot in this organizer's example plan.
1:00 AM GMT-4 to 2:00 AM GMT-4
The preferred picnic slot, chosen for the group schedule.
1:00 AM GMT-4 to 2:00 AM GMT-4
A reminder to check weather, access and actual currents. Tide height does not predict slack water.
2:00 AM GMT-4 to 2:30 AM GMT-4
An alternate picnic slot.
6:30 AM GMT-4 to 7:45 AM GMT-4
Optional sketchbook time before the example low.
7:30 AM GMT-4 to 8:30 AM GMT-4
A reminder to check weather, access and actual currents. Tide height does not predict slack water.
7:45 AM GMT-4 to 8:15 AM GMT-4
The organizer's preferred sketchbook break.
8:15 AM GMT-4 to 9:30 AM GMT-4
A later sketchbook break if lunch runs long.
11:30 AM GMT-4 to 1:30 PM GMT-4
A meetup preference only; check local conditions and rules.
12:30 PM GMT-4 to 2:00 PM GMT-4
An earlier picnic slot in this organizer's example plan.
2:00 PM GMT-4 to 3:00 PM GMT-4
The preferred picnic slot, chosen for the group schedule.
2:00 PM GMT-4 to 3:00 PM GMT-4
A reminder to check weather, access and actual currents. Tide height does not predict slack water.
3:00 PM GMT-4 to 3:30 PM GMT-4
An alternate picnic slot.
7:30 PM GMT-4 to 8:45 PM GMT-4
Optional sketchbook time before the example low.
8:30 PM GMT-4 to 9:30 PM GMT-4
A reminder to check weather, access and actual currents. Tide height does not predict slack water.
8:45 PM GMT-4 to 9:15 PM GMT-4
The organizer's preferred sketchbook break.
9:15 PM GMT-4 to 10:30 PM GMT-4
A later sketchbook break if lunch runs long.